Have any Questions? Call Us Now

Battery

Battery Products

SPECIFICATIONS OF ROCKET ES BATTERIES
Battery-Type

Nomnal
Voltage
(V)

Rated Capacity(AH)

Maxi mum
Charging
Cur rent
(A)

Charging Voltage

Internal
Resistance
Approx
(m Ω)

Dimension(mm/inch)
Wei gth- Approx
(kg/lbs)
Terminal- Type
20HR
1.75
V/Cell
10HR
1.75
V/Cell
5HR
1.70
V/Cell
3HR
1.70
V/Cell
1HR
1.60
V/Cell

Stanby use
(V)

cycle use
(V)
Length Wid th Height Total Height
ES1.2-6 6 1.2 1.1 1.0 0.9 0.7 0.3 6.75 to 6.9V
at 20℃
(68℉)
7.2 to 7.5V
at 20℃
(68℉)
60 97/3.8 25/1.0 51/2.0 55/2.1 0.3/0.7 187
ES4-6 6 4.0 3.7 3.4 3.1 2.4 1.0 20 70/2.8 47/1.9 98/3.9 101/4.0 0.9/1.9
ES7-6 6 7.5 6.5 6.0 5.4 4.2 1.7 15 151/5.9 34/1.3 94/3.7 98/3.9 1.3/2.9
ES12-6 6 12.0 11.1 10.2 9.2 7.2 3.0 7 151/5.9 50/2.0 94/3.7 98/3.9 2.0/4.4
ES1.2-12 12 1.2 1.1 1.0 0.9 0.7 0.3 13.5 to 13.8V
at 20℃
(68℉)
14.4 to 15V
at 20℃
(68℉)
120 97/3.8 48/1.9 51/2.0 55/2.1 0.6/1.3
ES2-12 12 2.0 1.9 1.7 1.5 1.2 0.5 60 178/7.1 34/1.3 60/2.4 64/2.5 0.9/2.0
ES2.9-12 12 2.9 2.7 2.5 2.2 1.7 0.7 50 79/3.1 56/2.2 99/3.9 102/4.0 1.2/2.7
ES3.2-12 12 3.2 3.0 2.7 2.4 1.9 0.8 40 134/5.3 67/2.6 60/2.4 64/3.0 1.4/3.1
ES4-12 12 4.0 3.7 3.4 3.1 2.4 1.0 40 90/3.5 70/2.8 102/4.0 106/4.2 1.6/3.5
ES4-12D 12 4.0 3.7 3.4 3.1 2.4 1.0 40 195/7.7 47/1.9 70/2.8 74/2.9 1.6/3.5
ES5-12 12 5.4 5.0 4.6 4.1 3.2 1.3 25 90/3.5 70/2.8 102/4.0 106/4.2 2.0/4.4 250
ES7-12 12 7.0 6.5 6.0 5.4 4.2 1.7 30 151/5.9 65/2.6 94/3.7 98/3.8 2.5/5.5 187
ES12-12 12 12.0 11.1 10.2 9.2 7.2 3.0 15 151/5.9 98/3.9 94/3.7 98/3.8 4.2/9.3 250
ES15-12 12 15.0 14.0 12.8 11.6 9.0 3.7 13 181/7.1 76/3.0 167/6.6 167/6.6 5.9/13.0 BOLT -NUT
ES18-12 12 18.0 16.7 15.3 13.8 10.8 4.5 11 181/7.1 76/3.0 167/6.6 167/6.6 6.3/13.9
ES24-12 12 24.0 22.3 20.4 18.5 14.4 6.0 10 166/6.5 175/6.9 125/5.0 125/4.9 8.7/19.2
ESC24- 12 12 24.0 22.3 20.4 18.5 14.4 6.0 10 166/6.5 175/6.9 125/4.9 125/4.9 9.0/19.9
ES30-12 12 30.0 27.9 25.5 23.1 18.0 7.5 9 192/7.6 135/5.2 170/6.7 170/6.7 10.7/23.6
ES40-12 12 40.0 37.2 34.0 30.8 24.0 10.0 8 197/7.7 165/6.5 170/6.7 170/6.7 14.1/13.1
ES65-12 12 65.0 60.5 55.3 50.1 39.0 16.0 5 325/12.8 166/6.5 174/6.9 174/6.9 22.9/50.5
ES100-12 12 108.0 100.0 92.0 83.0 65.0 25.0 3.5 443/17.4 167/6.6 204/8.0 237/9.3 36.8/81.1
ES130-12 12 140.0 130.0 119.0 108.0 85.0 32.0 3.0 550/21.7 167/6.6 204/8.0 237/9.3 46.0/101.4
ES150-12 12 161.0 150.0 137.0 124.0 97.0 37.0 2.7 520/20.5 269/10.6 203/8.0 237/9.3 56.6/124.8
ES200-12 12 215.0 200.0 183.0 166.0 129.0 50.0 2.4 520/20.5 269/10.6 203/8.0 237/9.3 69.1/152.4
ESS220-12 12 220.0 205.0 187.0 170.0 132.0 55.0 2.3 519/20.4 262/10.3 215/8.5 228/9.0 74.2/163.2 NUT-INSER-
TED
※ The Specifications are subject to change with or without notice